


2 Beds
1 Bath
938SqFt
Active
Investment Opportunity with Big Potential! Discover the perfect canvas for your vision on this spacious corner lot at the edge of town. Nestled in a quiet, sought-after location, this property offers peace, privacy, and endless potential. The existing trailer home is in need of repair, or may be removed entirely to make way for your dream build or a smart investment project. Whether you're looking to renovate, replace, or rebuild, this lot provides a solid foundation for future value. Utilities are already in place, saving you time and money. With mature trees and a desirable position at the edge of town, you’ll enjoy the feel of rural living with the convenience of town amenities just minutes away. Don’t miss this rare opportunity to own affordable property in a prime location! Sold as-is. Bring your ideas and make it yours!
Property Details | ||
---|---|---|
Price | $30,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size | 100x120 | |
Lot Size Area | 12000 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1977 | |
Subdivision | None | |
Roof | Metal | |
Heating | Natural Gas | |
Parking Description | Off Street | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From 75 HWY turn west on Neosho, at 16th turn south. Property at the corner of Yuba and 16th. | |
County | Coffey | |
Latitude | 38.190945 | |
Longitude | -95.739419 | |
Market Area | 998 - Other Kansas Area | |
Address Information | ||
Address | Yuba Street, Burlington, KS 66839 | |
Postal Code | 66839 | |
City | Burlington | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Office Phone | 620-364-5665 | |
Listing Agent | Tai Troxell-Coons | |
Listing Agent Phone | 620-203-0395 | |
Special listing conditions | As Is | |
Ownership | Private | |
Terms | Cash | |
School Information | ||
District | Burlington | |
Elementary School | Burlington | |
Middle School | Burlington | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 11, 2025 | |
Tax ID | 138-27-0-30-06-004.00-0 | |
MLS Area | 998 - Other Kansas Area | |
MLS # | HMS2555786 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.