





























2 Beds
1 Bath
780SqFt
Active
Welcome to this cozy and inviting 2 bedroom, 1 bathroom bungalow perfectly situated in a tranquil area. All new windows and door, LVP flooring throughout and a 3 year old roof. Once inside discover a bright and functional layout, ideal for first-time buyers, rental property, college students housing or airbnb. The spacious living room flows seamlessly into the dining room. Dining room could also be a home office combo. The kitchen has outside entrance door for easy grilling in the fenced in back yard. The bathroom also houses the laundry room. The basement can be used for extra storage. Enjoy outdoor living with a lush fenced in backyard, perfect for relaxing, gardening or entertaining.
Property Details | ||
---|---|---|
Price | $99,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Custom Cabinets | |
Year Built | 1930 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | City Limits, City Lot | |
Laundry Features | In Bathroom, Main Level | |
Parking Description | Off Street | |
Geographic Data | ||
Directions | Hwy 50 to East Street. South on East St to E South Avenue. West on E South Ave to Cottonwood. South on Cottonwood to 411 S Cottonwood. | |
County | Lyon | |
Latitude | 38.392551 | |
Longitude | -96.174204 | |
Market Area | 998 - Other Kansas Area | |
Address Information | ||
Address | 411 S Cottonwood Street, Emporia, KS 66801 | |
Postal Code | 66801 | |
City | Emporia | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | ReeceNichols -Johnson County West | |
Listing Office Phone | 913-323-7222 | |
Listing Agent | Kris Thomas | |
Listing Agent Phone | 816-589-9157 | |
Ownership | Private | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
District | Emporia | |
Elementary School | Emporia | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 6, 2025 | |
Tax ID | 195-15-0-40-21-010.00-0 | |
MLS Area | 998 - Other Kansas Area | |
MLS # | HMS2552121 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.