










5 Beds
5 Baths
5,970SqFt
Active
Super large Home! Super Clean ++ PLUS $5,000 seller paid flooring allowance to contractor of buyers choice at closing! 4 conforming and 1-2 non-conforming spaces PLUS 4 & 1/2 bathrooms! Lovely home with circle drive for plenty of off-street parking. Within Line of sight of Frisbee Golf Course!There are : Peach, Cherry, Apple trees on the property! Lots of closets and storage especially in the kitchen! Kitchen Cabinets have pullout shelving With 3 separate living areas this is ideal for large get-togethers Basement Bedroom ideal for separate apartment or multi-generational living spaces. Large backyard is nearly completely fenced. 3 of the bedrooms have ceiling fans. Built-in bookshelves in Living and Kitchen Utility sink in laundry room Central Vac. Lots of real natural wood throughout the house Central to college in a very nice neighborhood Super close to Jones Park (300') 1/2 mile from Newman Regional Hospital 1/4 a mile from the cemetery 1/2 mile from Country Club quick access to get onto I-35. < 1 mile from grocery stores, and discount store. Mature trees for plenty of shade in the summertime! In-ground Sprinkler System (needs serviced but is installed) Utilities area approx: $200/mo electric $20-$100/mo Cat-5 wiring installed in several rooms for wired internet Pool Table Stays! Whole home back-up generator w/auto-transfer that keeps your utilities on in an outage!
Property Details | ||
---|---|---|
Price | $330,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size Area | 30492 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1971 | |
Subdivision | Other | |
Roof | Composition | |
Heating | Natural Gas | |
Parking Description | Attached, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Exit I-35: Take Exit 127 for US-50 toward Emporia/Lebo.? HeadEast on US-50: Merge onto US-50 East and continue forapproximately 2 miles.? Turn Left onto Prairie St: After passingthrough the main areas of Emporia, turn left onto Prairie Street.?Turn Right onto Morningside Dr: Continue on Prairie Street forabout 0.5 miles, then turn right onto Morningside Drive.? Arrive at2184 Morningside Dr: Continue on Morningside Drive forapproximately 0.2 miles; 2184 Morningside Dr will be on your l PUBLIC REMARKS | |
County | Lyon | |
Latitude | 38.426395 | |
Longitude | -96.197349 | |
Market Area | 998 - Other Kansas Area | |
Address Information | ||
Address | 2184 Morningside Drive, Emporia, KS 66801 | |
Postal Code | 66801 | |
City | Emporia | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker, LLC | |
Listing Office Phone | 785-329-9077 | |
Listing Agent | Angela Shopper | |
Listing Agent Phone | 913-707-6884 | |
Ownership | Private | |
Terms | Cash, FHA, VA Loan | |
School Information | ||
District | Emporia | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 29, 2025 | |
Tax ID | 192-04-0-40-01-004.00-0 | |
MLS Area | 998 - Other Kansas Area | |
MLS # | HMS2549079 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.