















4 Beds
2 Full baths
1,893SqFt
Active
This is a very nice solid home built in1956. It has 4 bedrooms, 2.5 bathrooms. Storm shelter in the backyard. Backyard is fenced in with chain link fence. Garage in back of house and carport in front for parking.
Property Details | ||
---|---|---|
Price | $115,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Subdivision | None | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | City Limits | |
Parking Description | Carport, Detached | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Intersection of Highway 75 and 54, go East on 54 which is also E Mary St to Ridge St. Turn South on Ridge St. Home is on the West side of the street. Sign in the yard. | |
County | Woodson | |
Latitude | 37.875672 | |
Longitude | -95.729058 | |
Market Area | 499 - Woodson County, KS | |
Address Information | ||
Address | 609 S Ridge Street, Yates Center, KS 66783 | |
Postal Code | 66783 | |
City | Yates Center | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | United Country Deer Creek Realty | |
Listing Office Phone | 620-380-6370 | |
Listing Agent | Monica Sellman | |
Listing Agent Phone | 620-363-2797 | |
Ownership | Private | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
District | USD 366 - Yates Center | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 6, 2025 | |
Tax ID | 003-NB4480 | |
MLS Area | 499 - Woodson County, KS | |
MLS # | HMS2547393 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.