






5 Beds
2 Baths
1,456SqFt
Active
Charming 1.5-story home built in the early 1900s featuring 5 bedrooms and 2 full bathrooms, offering plenty of space for comfortable living. This home showcases a spacious living and dining area with beautiful original hardwood floors throughout. The upper level offers generously sized bedrooms with room for beds, play space, or a home office. Recent updates include newer HVAC and refinished hardwood floors. Conveniently located with easy access to local amenities. Schedule your showing today and see the potential this home has to offer!
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6500 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | City Lot | |
| Laundry Features | Main Level | |
| Parking Description | Off Street | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From W 9th St, turn north onto State St. Property is the 2nd house on the west side of the street. | |
| County | Lyon | |
| Latitude | 38.409187 | |
| Longitude | -96.185566 | |
| Market Area | 998 - Other Kansas Area | |
Address Information | ||
| Address | 909 State Street, Emporia, KS 66801 | |
| Postal Code | 66801 | |
| City | Emporia | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Partners Inc. | |
| Listing Office Phone | 913-906-5400 | |
| Listing Agent | Faisal Hanif | |
| Listing Agent Phone | 816-206-0887 | |
| Activation Date | 2026-01-01 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Private | |
School Information | ||
| District | Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 29, 2026 | |
| Tax ID | 192-10-0-30-19-011.00-0 | |
| MLS Area | 998 - Other Kansas Area | |
| MLS # | HMS2593075 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.