


































3 Beds
2 Baths
1,292SqFt
Active
** Motivated sellers! Open to offers!** Charming 3-bed, 2-bath home on a sprawling, well-maintained 3-acre lot. This property boasts a spacious attached 2-car garage and has been enhanced with brand new siding. Enjoy a perfect blend of comfort and space in this inviting residence, surrounded by lush greenery and offering ample room for your outdoor aspirations. Large circle front driveway with additional side driveway leading into garage providing easy access!
Property Details | ||
|---|---|---|
| Price | $139,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 3 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1995 | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Lot Description | Acreage, Stream(s), Many Trees, Wooded | |
| Parking Description | Attached, Garage Faces Side, Off Street, Secured | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | 11150 Overbrook Rd Leawood, KS 66211 Get on I-435 W in Overland Park from College Blvd 7 min (3.1 mi) Head north toward Overbrook Rd 367 ft Turn right toward Overbrook Rd 226 ft Turn left onto Overbrook Rd 0.2 mi Turn left onto College Blvd 1.6 mi Turn right onto Roe Ave 0.4 mi Turn left to merge onto I-435 W 0.8 mi Follow I-35 S to KS-31 in Lincoln. Take exit 162 from I-35 S 55 min (64.9 mi) Merge onto I-435 W 0.5 mi Keep left to stay on I-435 W 3.9 mi Use the right 2 lanes to take exit 83 to merge onto I-35 S toward Wichita 60.3 mi Take exit 162 for KS-31 S toward Waverly 0.3 mi Follow KS-31, Trefoil Rd and Shetland Rd to 1st St in Le Roy 36 min (27.9 mi) Sharp left onto KS-31 4.4 mi Continue straight onto S Pearson Ave 0.2 mi Continue onto Trefoil Rd 8.8 mi Turn right onto 16th Rd NE 1.6 mi Turn left onto Shetland Rd 12.0 mi Continue onto F St 0.2 mi Turn right onto Sixth St 0.2 mi Turn left onto California St 0.3 mi Turn left to stay on California St 331 ft Turn right onto 1st St 407 ft 405 1st St Le Roy | |
| County | Coffey | |
| Latitude | 38.076462 | |
| Longitude | -95.633259 | |
| Market Area | 998 - Other Kansas Area | |
Address Information | ||
| Address | 415 1st Street, Le Roy, KS 66857 | |
| Postal Code | 66857 | |
| City | Le Roy | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Easy Realty LLC | |
| Listing Office Phone | 844-799-3279 | |
| Listing Agent | Joe Kosko | |
| Listing Agent Phone | 785-893-3334 | |
| Activation Date | 2025-11-14 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Private | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| District | USD 245 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 8, 2026 | |
| Tax ID | 222-03-0-10-35-002.00-0 | |
| MLS Area | 998 - Other Kansas Area | |
| MLS # | HMS2587915 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.