













2 Beds
1 Bath
1,224SqFt
Active
This is a really nice 2-bedroom home with a nice-sized lot and 2 sheds, and a carport attached to the home. You must see this nice home.
Property Details | ||
|---|---|---|
| Price | $69,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size | 140 x 150 | |
| Lot Size Area | 21000 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1967 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Carport | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Go to the street just on the street west side of the County Court House and go to Madison Street and turn left and the home will be on block down on Prairie Street. | |
| County | Woodson | |
| Latitude | 37.884686 | |
| Longitude | -95.735387 | |
| Market Area | 499 - Woodson County, KS | |
Address Information | ||
| Address | 401 N Prairie Street, Yates Center, KS 66783 | |
| Postal Code | 66783 | |
| City | Yates Center | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Allen County Realty, Inc. | |
| Listing Office Phone | 620-365-1672 | |
| Listing Agent | John Brocker | |
| Listing Agent Phone | 620-365-1672 | |
| Activation Date | 2025-08-18 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Private | |
| Terms | Cash, FHA, FmHA, USDA Loan, VA Loan | |
School Information | ||
| District | USD 366 - Yates Center | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 10, 2025 | |
| Tax ID | 104-131-11-0-30-10-006.00-0-01 | |
| MLS Area | 499 - Woodson County, KS | |
| MLS # | HMS2569553 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.