











3 Beds
1 Bath
1,071SqFt
Active
The home is on a corner lot and is a two-story home with all the bedrooms upstairs. It has one bathroom downstairs, a living room, a Kitchen, and a Dining Room. The home has a full basement under it.
Property Details | ||
|---|---|---|
| Price | $25,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 6300 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Parking Description | Off Street | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Go down 54 Highway on Mary Street to State Street, turn North, go to Madison Street, turn West on Madison Street, go down two blocks, and you will be at the home. | |
| County | Woodson | |
| Latitude | 37.884688 | |
| Longitude | -95.734843 | |
| Market Area | 499 - Woodson County, KS | |
Address Information | ||
| Address | 211 W Madison Street, Yates Center, KS 66783 | |
| Postal Code | 66783 | |
| City | Yates Center | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Allen County Realty, Inc. | |
| Listing Office Phone | 620-365-1672 | |
| Listing Agent | John Brocker | |
| Listing Agent Phone | 620-365-1672 | |
| Activation Date | 2025-07-14 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Ownership | Private | |
| Terms | Cash, Conventional | |
School Information | ||
| District | USD 366 - Yates Center | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 5, 2025 | |
| Tax ID | 104-131-11-0-30-11-004.00-0-01 | |
| MLS Area | 499 - Woodson County, KS | |
| MLS # | HMS2563039 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.