2 Beds
1 Bath
768 SqFt
Active
This is a 2 bedroom 1 bath home. It is currently rented for $600 a month and the renter pays all of the utilities. If you are wanting to own a rental property or wanting to add to your portfolio the renter wants to stay. You will just take over the contract and start collecting the rent.
Property Details | ||
---|---|---|
Price | $58,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Bungalow-1 Story | |
Lot Size | 70x165 | |
Lot Size Area | 11550 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
MLS Sub type | Single House | |
Year Built | 1920 | |
Subdivision | Coffey County | |
Roof | Architectural Style | |
Laundry Features | Main Level | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From 75 Hwy, you Turn East on Garrettson Street for 2 Blocks and then turn South on 2nd street. second home on the West side of the street. | |
County | Coffey County | |
Latitude | 38.201267 | |
Longitude | -95.735903 | |
Address Information | ||
Address | 726 N 2nd ST, Burlington, KS 66856 | |
Postal Code | 66856 | |
City | Burlington | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Tri-County Real Estate | |
Listing Office Phone | 620-341-0838 | |
Listing Office Email | [email protected] | |
Listing Agent | Victor Edelman | |
Listing Agent Phone | 620-366-0339 | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Active | |
Listing Date | Oct 28, 2024 | |
Listing Last Modified | Nov 7, 2024 | |
Tax ID | R4140 | |
Tax Annual Amount | 380 | |
MLS # | SUN236805 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.