0 Beds
n/a Full bath
n/a SqFt
Active
Investor and Handyman delight!! Lots of sweat equity needed in this property. Owner is in the middle of upgrading and improvements, but wants to sell to focus on his other business interest in Emporia! Do not hesitate to look and make him an offer.
Property Details | ||
---|---|---|
Price | $84,800 | |
Property Style | Converted House | |
Lot Size | 200x120 | |
Lot Size Area | 0.55 | |
Lot Size Area Units | Acres | |
Property Type | MultiFamily | |
MLS Sub type | Other | |
Year Built | 1920 | |
Subdivision | Coffey County | |
Roof | Architectural Style | |
Heating | Central Electric | |
Parking Description | On Site, Street Parking | |
Parking Spaces | 6 | |
Geographic Data | ||
Directions | Turn off of 75 at the fire station and follow Hudson street to the west to the address on the North side of the street. | |
County | Coffey County | |
Latitude | 38.195929 | |
Longitude | -95.745699 | |
Address Information | ||
Address | 824 Hudson St, Burlington, KS 66839 | |
Postal Code | 66839 | |
City | Burlington | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Tri-County Real Estate | |
Listing Office Phone | 620-341-0838 | |
Listing Office Email | carmenymackey@gmail.com | |
Listing Agent | Victor Edelman | |
Listing Agent Phone | 620-366-0339 | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
Days on market | 129 | |
MLS Status | Active | |
Listing Date | May 31, 2024 | |
Listing Last Modified | Oct 8, 2024 | |
Tax ID | R4494 | |
Tax Annual Amount | 1190 | |
MLS # | SUN235489 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.