0 Beds
n/a Full bath
n/a SqFt
Active
This property is conveniently located on a corner lot with paved road access on 2 sides, close to city walking trail, baseball fields and city pool. Plenty of mature trees with plenty of shade to create an outside oasis. There is one sewer tap and a water meter pit on property.
Property Details | ||
---|---|---|
Price | $25,000 | |
Lot Size | 150x120 | |
Lot Size Area | 0.41 | |
Property Type | Land | |
MLS Sub type | Lot, Less than 1 Acre | |
Subdivision | Burlington City | |
Lot Description | None | |
Geographic Data | ||
Directions | South Hwy 75 to Neosho St, turn west drive to 13th ST turn South property is on the corner of 13th and Yuba St | |
County | Coffey County | |
Latitude | 38.190811 | |
Longitude | -95.75274 | |
Address Information | ||
Address | 1303 Yuba St, Burlington, KS 66839 | |
Postal Code | 66839 | |
City | Burlington | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Office Phone | 620-364-5665 | |
Listing Office Email | tai@trustpointservices.net | |
Listing Agent | Shalena Rohrer | |
Listing Agent Phone | 620-340-7203 | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Jul 30, 2024 | |
Listing Last Modified | Aug 12, 2024 | |
Tax ID | 001-104691 | |
Tax Annual Amount | 109 | |
MLS # | SUN235438 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.