



















2 Beds
2 Baths
1,448 SqFt
Active
Burlingwoods where convenience and charm meet in this delightful 2-bedroom, 2-bath condo townhouse. Nestled in Burlington, Kansas, this unit offers a generous 1,400 square feet of floorspace – plenty of room to spread out and make yourself at home. Upon entering, you'll be greeted by a spacious living area that's perfect for entertaining guests or simply relaxing after a long day. The open concept layout seamlessly connects the living room, dining area, and kitchen, creating an inviting atmosphere for family gatherings or hosting your next soirée. The kitchen is a chef's dream with ample counter space and plenty of storage for all your culinary essentials. Whip up your favorite dishes while enjoying the stunning views of pond right from your own window – talk about multitasking! Convenience at its finest! Both bedrooms are generously sized and offer a peaceful retreat at the end of the day. With two bathrooms available, mornings will be a breeze – no more fighting over sink space! Located in a desirable neighborhood, this condo townhouse offers the best of both worlds – tranquility and close proximity to all that Burlington has to offer. Don't miss out on this incredible opportunity to call Burlingwoods home! Schedule your showing today and see why this unit is the perfect blend of comfort and style. Hurry before someone else snatches it up – because trust us, they'll be hooked!
Property Details | ||
---|---|---|
Price | $190,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Bungalow-1 Story | |
Lot Size | 0 | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Carpet, Vinyl, Ceramic Tile | |
Exterior Features | Patio-Covered | |
Year Built | 2000 | |
Subdivision | Burlingwoods | |
Roof | Composition | |
Heating | Forced Air Gas | |
Lot Description | Pond/Creek, Paved Road | |
Laundry Features | Main Level | |
Parking Description | Attached | |
Garage spaces | 2 | |
Association Name | Burlingwoods | |
Association Fee | 123 | |
Geographic Data | ||
Directions | Follow US-75 to Cross Street turn west to Cleveland St turn south Condo is on the west side of the street. | |
County | Coffey County | |
Latitude | 38.202895 | |
Longitude | -95.748059 | |
Address Information | ||
Address | 904 Cleveland Ave, Burlington, KS 66839 | |
Postal Code | 66839 | |
City | Burlington | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | TrustPoint Real Estate | |
Listing Office Phone | 620-364-5665 | |
Listing Office Email | tai@trustpointservices.net | |
Listing Agent | Shalena Rohrer | |
Listing Agent Phone | 620-364-5665 | |
School Information | ||
Elementary School | Burlington Elementary School/USD 244 | |
Middle School | Burlington Middle School/USD 244 | |
High School | Burlington High School/USD 244 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Nov 10, 2023 | |
Listing Last Modified | Nov 15, 2023 | |
Tax ID | 001-108505 | |
Tax Annual Amount | 2340 | |
MLS # | SUN231804 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.